On March 22, the Bureau of Labor Statistics (BLS) released its 2010 estimates for green jobs by industry and state. According to the BLS, the US had 3,129,112 green jobs in 2010, which accounted for 2.4% of all jobs in the national economy. More specifically, these are jobs that are “related to the production of Green Goods and Services” and “found in businesses that produce goods and provide services that benefit the environment or conserve natural resources.”
Some would likely argue that there are more than this, but the BLS has provided the first hard estimate — outside of Brookings — on green jobs. One of the principal problems with the green movement has been the dearth of solid numbers, so this is a good first step (and it jibes pretty closely with the Brookings’ estimate of 2.7 million “clean economy” jobs).
For a review of what the data means, check out Jordan Weissman’s article in The Atlantic. Here are two key excerpts:
Many of these jobs sectors involve run-of-the-mill conservation projects, such as sustainable forestry. Others, such as waste services, include old standby industries such as recycling. More than half of the “green jobs” in utilities actually belong to the nuclear power industry — an important source of zero emissions electricity to be sure, but not exactly what most environmentalists picture when they think of a 21st century green job.
and the concluding remark:
We should hope that the green jobs sector grows. Creating environmentally sustainable sources of energy and more efficient products will be one of the most pressing, and potentially profitable, challenges of the 21st century. The government may well need to play a role to make it happen. But given the small size of the sector, pumping money into it probably wasn’t a great way to boost employment in the near term.
Weissman also produced a chart that indicates what sectors have the most green jobs:![]()
In addition to the total number of green jobs in each industry, the BLS provided estimates of the proportion green employment makes in each industry and each state. According to the BLS, nearly 12% of all utility jobs in the US are green under its definition. However, the BLS says only 4% of all manufacturing jobs are green.
Once you delve into the state-by-state percentages by sector, the data gets interesting. For instance, North Dakota has the highest share of green manufacturing jobs among all states, at 16.7% — even with it’s huge fossil-fuel jobs boom (which would fall under natural resources and mining). And while just 6.8% of all construction jobs nationally are green, the BLS estimates that Michigan (12.2%) and Ohio (12%) have the largest proportional green construction presences.
| Green Jobs | Percentage of Green Jobs | Total Employment | |
|---|---|---|---|
| Source: BLS, 2010 Annual Averages | |||
| United States | 3,129,112 | 2.4 | 127,820,442 |
| Alabama | 44,288 | 2.4 | 1,813,155 |
| Alaska | 11,460 | 3.6 | 316,691 |
| Arizona | 49,717 | 2.1 | 2,356,789 |
| Arkansas | 33,280 | 2.9 | 1,134,071 |
| California | 338,445 | 2.3 | 14,414,461 |
| Colorado | 72,452 | 3.3 | 2,176,986 |
| Connecticut | 39,207 | 2.5 | 1,595,713 |
| Delaware | 7,978 | 2 | 399,078 |
| District of Columbia | 26,941 | 3.9 | 693,274 |
| Florida | 95,963 | 1.3 | 7,109,630 |
| Georgia | 81,996 | 2.2 | 3,753,934 |
| Hawaii | 15,583 | 2.7 | 586,772 |
| Idaho | 22,192 | 3.7 | 605,571 |
| Illinois | 139,830 | 2.5 | 5,502,322 |
| Indiana | 67,948 | 2.5 | 2,709,831 |
| Iowa | 39,097 | 2.7 | 1,436,340 |
| Kansas | 27,856 | 2.1 | 1,297,779 |
| Kentucky | 32,096 | 1.9 | 1,712,178 |
| Louisiana | 34,289 | 1.9 | 1,832,357 |
| Maine | 13,925 | 2.4 | 577,790 |
| Maryland | 87,408 | 3.6 | 2,453,197 |
| Massachusetts | 79,307 | 2.5 | 3,149,169 |
| Michigan | 79,771 | 2.1 | 3,770,225 |
| Minnesota | 69,736 | 2.7 | 2,558,310 |
| Mississippi | 17,412 | 1.6 | 1,074,617 |
| Missouri | 65,205 | 2.5 | 2,573,703 |
| Montana | 14,545 | 3.5 | 419,231 |
| Nebraska | 17,703 | 2 | 896,936 |
| Nevada | 17,254 | 1.6 | 1,108,238 |
| New Hampshire | 11,502 | 1.9 | 600,697 |
| New Jersey | 76,025 | 2 | 3,735,703 |
| New Mexico | 21,267 | 2.7 | 781,694 |
| New York | 248,526 | 3 | 8,340,732 |
| North Carolina | 77,498 | 2 | 3,788,581 |
| North Dakota | 8,407 | 2.3 | 358,635 |
| Ohio | 126,855 | 2.6 | 4,908,571 |
| Oklahoma | 22,411 | 1.5 | 1,485,400 |
| Oregon | 54,953 | 3.4 | 1,598,173 |
| Pennsylvania | 182,193 | 3.3 | 5,472,171 |
| Rhode Island | 11,924 | 2.7 | 447,408 |
| South Carolina | 35,100 | 2 | 1,758,204 |
| South Dakota | 11,239 | 2.9 | 389,198 |
| Tennessee | 62,004 | 2.4 | 2,558,438 |
| Texas | 229,685 | 2.3 | 10,182,150 |
| Utah | 27,948 | 2.4 | 1,150,737 |
| Vermont | 12,884 | 4.4 | 293,058 |
| Virginia | 91,871 | 2.6 | 3,536,676 |
| Washington | 91,906 | 3.3 | 2,808,698 |
| West Virginia | 14,533 | 2.1 | 692,448 |
| Wisconsin | 59,463 | 2.3 | 2,633,572 |
| Wyoming | 8,031 | 3 | 271,151 |
A couple of years ago we produced a series of papers on green jobs, which you can check out here.
Feel free to comment below or email Rob Sentz (rob@economicmodeling.com) with any questions. You can follow EMSI on Twitter @DesktopEcon.


