EMSI Data
A Data Comparison
Below is a table that shows an example of EMSI Data compared to one of the most common sources of industry data: Quarterly Census of Employment and Wages (QCEW). The column 'QCEW' shows the numbers that are reported in the government data source. The next column, 'QCEW Unsuppression', shows the QCEW dataset with all suppressions removed. The last column, 'EMSI Complete Data', shows the unsuppressed data augmented with proprietor data added.
In all, the QCEW data only shows the allocation of 709 of the 4,682 jobs reported in the manufacturing sector. EMSI unsuppresses this data using multiple data sources and cross-checks to allocate the remaining jobs. Then, using data derived from other data sources, EMSI adds proprietors to the dataset, to fill in gaps in the initial dataset.
| NAICS Code | Industry | QCEW | QCEW Unsuppression | EMSI Complete Data |
|---|---|---|---|---|
| 31-33 | Manufacturing | 4,682 | 4,682 | 4,916 |
| 311 | Food manufacturing | suppressed | 252 | 287 |
| 312 | Beverage and tobacco product manufacturing | suppressed | 4 | 5 |
| 313 | Textile mills | suppressed | 170 | 174 |
| 314 | Textile product mills | 29 | 29 | 35 |
| 315 | Apparel manufacturing | 33 | 33 | 49 |
| 321 | Wood product manufacturing | 152 | 152 | 193 |
| 322 | Paper manufacturing | suppressed | 306 | 308 |
| 323 | Printing and related support activities | 49 | 49 | 82 |
| 324 | Petroleum and coal products manufacturing | 0 | 0 | 1 |
| 325 | Chemical manufacturing | 66 | 66 | 70 |
| 326 | Plastics and rubber products manufacturing | suppressed | 158 | 160 |
| 327 | Nonmetallic mineral product manufacturing | 58 | 58 | 61 |
| 331 | Primary metal manufacturing | 0 | 0 | 2 |
| 332 | Fabricated metal product manufacturing | suppressed | 984 | 987 |
| 333 | Machinery manufacturing | 162 | 162 | 182 |
| 334 | Computer and electronic product manufacturing | suppressed | 212 | 215 |
| 335 | Electrical equipment and appliance mfg. | suppressed | 955 | 963 |
| 336 | Transportation equipment manufacturing | suppressed | 932 | 943 |
| 337 | Furniture and related product manufacturing | 128 | 128 | 147 |
| 339 | Miscellaneous manufacturing | 32 | 32 | 52 |
Example taken from Craven County, NC
![[LOGO] EMSI: Economic Modeling Specialists Inc. / Now one company with CCbenefits Inc.](/images/bgheader-new.png)