<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMSI Resource Library &#187; In the Media</title>
	<atom:link href="http://www.economicmodeling.com/resources/category/in-the-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicmodeling.com/resources</link>
	<description>Workforce, Economic Development, and College Strategic Planning Resources from Economic Modeling Specialists Inc.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:49:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Model Links Decrease in Dropouts to Uptick in Homeowners, Wages</title>
		<link>http://www.economicmodeling.com/resources/1885_new-model-links-decrease-in-dropouts-to-uptick-in-homeowners-wages/</link>
		<comments>http://www.economicmodeling.com/resources/1885_new-model-links-decrease-in-dropouts-to-uptick-in-homeowners-wages/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:48:38 +0000</pubDate>
		<dc:creator>Joshua Wright</dc:creator>
				<category><![CDATA[EMSI News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/1885_new-model-links-decrease-in-dropouts-to-uptick-in-homeowners-wages/</guid>
		<description><![CDATA[Over the past several months EMSI has partnered with the Alliance for Excellent Education in developing a model that measures the economic benefits of decreased high school dropout rates. The model was unveiled recently by the Alliance (see the press release here) and highlighted by The Detroit News as a way to help solve Detroit&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past several months EMSI has partnered with the <a href="http://www.all4ed.org/">Alliance for Excellent Education</a> in developing a model that measures the economic benefits of decreased high school dropout rates. The model was unveiled recently by the Alliance (see the press release <a href="http://all4ed.org/press_room/press_releases/09182009">here</a>) and highlighted by <a href="http://detnews.com/article/20090928/OPINION01/909280301/1008/opinion01/Michigan-Schools--education-reform-would-provide-home-owners-for-empty-metro-Detroit-homes">The Detroit News</a> as a way to help solve Detroit&#8217;s &#8220;home abandonment crisis.&#8221;</p>
<p>Detroit, of course, has been rocked by foreclosures during the recession, but the model estimates that the city would see the amount of homeowners grow by 8,000 and an increase of $130 million in wages over an average year  if the dropout rate was reduced by 50%.</p>
<blockquote><p>That is one of the surprising findings produced in the new report by the Alliance for Excellent Education, a Washington, D.C.-based advocacy group. The Alliance teamed up with Editorial Projects in Education and Economic Modeling Specialists to develop economic projections for the largest 45 U.S. Census-defined metropolitan areas based on their current and potential graduation rates.</p>
<p>In the Detroit area, the research team found if dropouts were reduced by half, they would make a profound difference in the region&#8217;s economy and civic life. That&#8217;s because Americans with higher levels of education earn much higher levels of wages.</p></blockquote>
<p>The model also estimates the percentage of those who don&#8217;t drop out who will further their education with postsecondary degrees. That number is 45% for Detroit and 71% for Oakland, the MSA with the highest percentage.</p>
<p>For more results from the model for other major metro areas, <a href="http://all4ed.org/publication_material/EconMSA">click here</a>. And if you&#8217;re interested in learning more about the dropout model, please contact <a href="mailto:rob@economicmodeling.com">Rob Sentz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/1885_new-model-links-decrease-in-dropouts-to-uptick-in-homeowners-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community colleges at the center of retraining</title>
		<link>http://www.economicmodeling.com/resources/1199_community-colleges-at-the-center-of-retraining/</link>
		<comments>http://www.economicmodeling.com/resources/1199_community-colleges-at-the-center-of-retraining/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:47:04 +0000</pubDate>
		<dc:creator>Joshua Wright</dc:creator>
				<category><![CDATA[EMSI News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/1199_community-colleges-at-the-center-of-retraining/</guid>
		<description><![CDATA[An article last week in Community College Times illustrates the important role that two-year colleges play in helping give regional economies a much-needed boost. By furnishing skilled workers in a timely fashion, community and technical colleges are &#8220;incredibly important economic engines,&#8221; according to Karen Elzey of the U.S. Chamber of Commerce&#8217;s Institute for a Competitive [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.communitycollegetimes.com/article.cfm?ArticleId=1557">article last week in Community College Times</a> illustrates the important role that two-year colleges play in helping give regional economies a much-needed boost. By furnishing skilled workers in a timely fashion, community and technical colleges are &#8220;incredibly important economic engines,&#8221; according to Karen Elzey of the U.S. Chamber of Commerce&#8217;s Institute for a Competitive Workforce.</p>
<p>Here&#8217;s an excerpt from the article, which cites a very recent return-on-investment study done by EMSI on two-year colleges in Washington state.</p>
<blockquote><p>At a time when the economy is lumbering along like a rusted bucket of bolts, community colleges are rushing to provide workers with technical skills demanded by established and emerging industries that are poised for growth, among them health information technology, energy, transportation, advanced manufacturing and green jobs. Regions that in the past might have hawked tax breaks, the ready availability of inexpensive labor and other financial incentives to recruit companies are seeking a competitive advantage by touting the training capacity of their community colleges.</p>
<p>A growing number of community colleges are compiling reports to show their impact on local and state economies. A new Washington Trustees Association for Community and Technical College report shows a demand for workforce training programs even during the current economic downturn. Washington state will need 32,965 more workers with one or two years of postsecondary training by 2012, for jobs such as surgical technicians, welders, auto mechanics, dental hygienists and accounting technicians.</p>
<p>The report by Economic Modeling Specialists Inc. also gives details on investment returns. Taxpayers get a 7 percent long-term return on investment in Washington’s community and technical colleges—a much higher return than most publicly funded investments, the report said. Community college students see a 43 percent return on investment, it noted.</p></blockquote>
<p>For a case study on the Washington ROI report, click <a href="http://www.economicmodeling.com/resources/1061_return-on-investment-study-highlights-considerable-impact-of-washington’s-two-year-colleges/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/1199_community-colleges-at-the-center-of-retraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former community college trustee the pick for top Labor post</title>
		<link>http://www.economicmodeling.com/resources/908_a-strong-proponent-of-green-jobs-the-pick-for-top-labor-department-post/</link>
		<comments>http://www.economicmodeling.com/resources/908_a-strong-proponent-of-green-jobs-the-pick-for-top-labor-department-post/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:15:56 +0000</pubDate>
		<dc:creator>Joshua Wright</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/908_a-strong-proponent-of-green-jobs-the-pick-for-top-labor-department-post/</guid>
		<description><![CDATA[Hilda Solis, a Democratic representative from California and the Obama administration&#8217;s choice to be the new head of the Department of Labor, has a background as a community college trustee and a backer of investment into green collar jobs.
Solis entered public life in 1985 when she was elected to the board of trustees of Rio [...]]]></description>
			<content:encoded><![CDATA[<p>Hilda Solis, a Democratic representative from California and the Obama administration&#8217;s choice to be the new head of the Department of Labor, has a background as a community college trustee and a backer of investment into green collar jobs.</p>
<p>Solis entered public life in 1985 when she was elected to the board of trustees of Rio Hondo Community College in California. She then started her political career in early 1990s. If Solis is confirmed by the Senate, she will replace Elaine L. Chao, the Secretary of Labor for the past eight years.</p>
<p>For more on Solis and her history as a proponent of alternative energy and environmental issues, check out <a href="http://www.communitycollegetimes.com/article.cfm?ArticleId=1382">this story</a> in Community College Times. Here&#8217;s a brief excerpt:</p>
<blockquote><p>In Congress, Solis co-authored the Green Jobs Act, which later became part of the Energy Independence and Security Act of 2007, a measure that authorized $125 million for workforce training programs in areas such as energy efficiency retrofitting and &#8220;green building&#8221; construction.</p>
<p>&#8220;We can think of no better person to help President-elect Obama implement his plans for an economic recovery fueled by the creation of millions of new green jobs,&#8221; said Carl Pope, executive director of the Sierra Club.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/908_a-strong-proponent-of-green-jobs-the-pick-for-top-labor-department-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee at the center of green jobs wave</title>
		<link>http://www.economicmodeling.com/resources/905_tennessee-at-the-center-of-green-jobs-wave/</link>
		<comments>http://www.economicmodeling.com/resources/905_tennessee-at-the-center-of-green-jobs-wave/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:54:15 +0000</pubDate>
		<dc:creator>Joshua Wright</dc:creator>
				<category><![CDATA[EMSI News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/905_tennessee-at-the-center-of-green-jobs-wave/</guid>
		<description><![CDATA[With more details coming out almost daily on the Obama administration&#8217;s proposed economic stimulus plan, the creation of green jobs has become a hot-button issue. But even before the need arose to jolt the economy out a major downturn, Tennessee was positioning itself to become a big-time player in the alternative energy industry. The state [...]]]></description>
			<content:encoded><![CDATA[<p>With more details coming out almost daily on the Obama administration&#8217;s proposed <a href="http://www.chicagotribune.com/news/nationworld/chi-obama-radiojan11,0,7963531.story">economic stimulus plan</a>, the creation of green jobs has become a hot-button issue. But even before the need arose to jolt the economy out a major downturn, Tennessee was positioning itself to become a big-time player in the alternative energy industry. The state has two key things going for it when it comes to attracting green industries:<span style="font-size: 12pt; font-family: 'Times New Roman'"> </span>a favorable location and available skilled workforce.</p>
<style><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> </style>
<p><!--[if gte mso 10]></p>
<style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} </style>
<p> <![endif]-->A good look at what Tennessee is doing can be found in <a href="http://www.tennessean.com/article/20090112/BUSINESS01/901120340">this article</a> in the Tennessean newspaper.</p>
<blockquote><p>&#8220;Green is a good direction to go,&#8221; said Bill Fox, director of the Center for Business and Economic Research at the University of Tennessee-Knoxville. &#8220;It will be a growth industry, especially with the Obama stimulus package.</p>
<p>Tennessee provides an excellent location for the new industries, primarily because of its location and available work force, he said.</p>
<p>The green-energy industry could replace many of the manufacturing jobs the state has lost over the past decade, and they would be high-paying positions in a growing sector, Fox said.</p></blockquote>
<p>For more insight into the policy implications of creating green jobs, EMSI recently crafted this <a href="http://www.economicmodeling.com/resources/811_data-spotlight-a-look-at-green-occupations-part-1/">data spotlight</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/905_tennessee-at-the-center-of-green-jobs-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS News highlights economic revitalization in Newton, IA</title>
		<link>http://www.economicmodeling.com/resources/661_cbs-news-highlights-economic-revitalization-in-newton-ia/</link>
		<comments>http://www.economicmodeling.com/resources/661_cbs-news-highlights-economic-revitalization-in-newton-ia/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:57:53 +0000</pubDate>
		<dc:creator>Joshua Wright</dc:creator>
				<category><![CDATA[EMSI News]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Page Content]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/661_cbs-news-highlights-economic-revitalization-in-newton-ia/</guid>
		<description><![CDATA[In the span of two years, Newton, Iowa, has reinvented itself after the loss of Maytag&#8217;s corporate and manufacturing headquarters.  As a result, it has received national attention and serves as a textbook example of how small and rural communities can survive even the most devastating job loss.
Watch the video here.
EMSI contributed to the project [...]]]></description>
			<content:encoded><![CDATA[<p>In the span of two years, Newton, Iowa, has reinvented itself after the loss of Maytag&#8217;s corporate and manufacturing headquarters.  As a result, it has received national attention and serves as a textbook example of how small and rural communities can survive even the most devastating job loss.</p>
<p><a href="http://www.cbsnews.com/video/watch/?id=4626170n%3fsource=search_video">Watch the video here.</a></p>
<p><strong>EMSI contributed to the project and is very pleased to hear about the town&#8217;s success. We prepared a case study, which <a href="http://www.economicmodeling.com/resources/650_iowa-town-reshapes-its-economy-with-data-focused-plan-partnerships/">you can read here</a>.<br />
</strong></p>
<p><em>Summary: Nearly 1,900 workers in the small community lost their jobs once Whirlpool, which acquired Maytag in 2006, closed the facility. After being awarded the U.S. Department of Labor&#8217;s first-ever Regional Innovation Grant, regional leaders contracted with EMSI and consulting firm <a href="http://www.mahernet.com/">Maher &amp; Maher</a> to come up with a revitalization plan.</em></p>
<p><em>Thus far, the results have been very promising. The small community recruited new industries (specifically wind energy firms) to make up for the loss of the giant appliance manufacturer. Currently, about 1,200 jobs have been reclaimed through the addition of a handful of new companies to the area.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/661_cbs-news-highlights-economic-revitalization-in-newton-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aims Community College worth $1 billion to region</title>
		<link>http://www.economicmodeling.com/resources/503_aims-community-college-worth-1-billion-to-region/</link>
		<comments>http://www.economicmodeling.com/resources/503_aims-community-college-worth-1-billion-to-region/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:43:18 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[EMSI News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/503_aims-community-college-worth-1-billion-to-region/</guid>
		<description><![CDATA[A recent article published in the Northern Colorado Business Report:
GREELEY &#8211; Aims Community College contributes $1 billion per year to the regional economy, according to a new report.
Idaho-based research firm Economic Modeling Specialists Inc. analyzed Aims&#8217; impacts through local purchases including wages; spending of students who travel from outside of the region; and the increase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbr.com/print_article.asp?aID=95698 " target="_blank">A recent article published in the </a><em><a href="http://www.ncbr.com/print_article.asp?aID=95698 " target="_blank">Northern Colorado Business Report</a>:</em></p>
<blockquote><p>GREELEY &#8211; Aims Community College contributes $1 billion per year to the regional economy, according to a new report.</p>
<p>Idaho-based research firm Economic Modeling Specialists Inc. analyzed Aims&#8217; impacts through local purchases including wages; spending of students who travel from outside of the region; and the increase in the local workforce&#8217;s skill base.</p>
<p>&#8220;We&#8217;ve always known the benefits Aims provides to the region, but it&#8217;s very impressive to have it quantified, to have the tangible numbers,&#8221; said Marsi Liddell, president of Aims, in a prepared statement.</p>
<p>The report highlighted such benefits as a $169 annual income increase for every credit a student completes at Aims; an 18 percent return on investment for students&#8217; time and money; and a 7.8 percent return on investment for state and local taxpayers. The report also quantified the impact of a reduced crime rate and lower welfare and unemployment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/503_aims-community-college-worth-1-billion-to-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
