<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMSI Resource Library &#187; News</title>
	<atom:link href="http://www.economicmodeling.com/resources/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicmodeling.com/resources</link>
	<description>Workforce, Economic Development, and College Strategic Planning Resources from Economic Modeling Specialists Inc.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:49:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strategic Advantage and Community-Based Job Training Grants</title>
		<link>http://www.economicmodeling.com/resources/568_using-strategic-advantage-to-apply-for-community-based-job-training-grants/</link>
		<comments>http://www.economicmodeling.com/resources/568_using-strategic-advantage-to-apply-for-community-based-job-training-grants/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:27:45 +0000</pubDate>
		<dc:creator>Joshua Wright</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[EMSI News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Page Content]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/568_using-strategic-advantage-to-apply-for-community-based-job-training-grants/</guid>
		<description><![CDATA[The latest round of Community-Based Job Training Grants was announced recently, so EMSI has updated its step-by-step guide to help colleges with their applications. The document shows how Strategic Advantage gives users much of the labor market information that&#8217;s required in the solicitation.
Download the PDF: CBJTG guide
Update: EMSI has produced a video tutorial to assist in [...]]]></description>
			<content:encoded><![CDATA[<p>The latest round of Community-Based Job Training Grants was <a href="http://www.doleta.gov/whatsnew/new_releases/2008-10-10.cfm">announced </a>recently, so EMSI has updated its step-by-step guide to help colleges with their applications. The document shows how Strategic Advantage gives users much of the labor market information that&#8217;s required in the solicitation.</p>
<p>Download the PDF: <a href="http://www.economicmodeling.com/resources/wp-content/uploads/bp_cbjtg_guide_2008-10.pdf" title="CBJTG guide">CBJTG guide</a></p>
<p><strong>Update</strong>: EMSI has produced a video tutorial to assist in the CBJTG application process. This brief screencast shows how grants writers can use EMSI&#8217;s data analysis to identify high-growth/high-demand industries and occupations in their region, find economic impacts of regional industries, and access occupational competencies.</p>
<p>Watch the <a href="http://download.economicmodeling.com/static/CBJTG%20FINAL/CBJTG%20FINAL.htm">CBJTG video tutorial</a></p>
<p>EMSI is also offering free program justification reports to EMSI clients and other interested education professionals. This report is designed to integrate and analyze data from multiple sources to help educational institutions discover regional labor market needs for certain postsecondary programs of study. The overall goal is to help a college align program offerings to the economy and labor market of its service region. To do this, the report selects a set of focus occupations, determines the regional job outlook for them, and compares this to the number of recent graduates in related programs at regional educational institutions.For more information, contact us at 866.999.3674.</p>
<p>Download the <a href="http://www.economicmodeling.com/reports/Sample_PJR.pdf">sample report in PDF format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/568_using-strategic-advantage-to-apply-for-community-based-job-training-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: &#8220;Why Not Community College?&#8221;</title>
		<link>http://www.economicmodeling.com/resources/499_forbes-why-not-community-college/</link>
		<comments>http://www.economicmodeling.com/resources/499_forbes-why-not-community-college/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:37:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[EMSI News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/499_forbes-why-not-community-college/</guid>
		<description><![CDATA[In this op-ed for Forbes magazine, William D. Green (CEO of Accenture) uses his own background to argue that community colleges are one of America&#8217;s most valuable and overlooked assets.
Over the years, I&#8217;ve come to view community colleges and other two-year institutions as the Cinderella story of our education system&#8211;doing the hard work, quietly, without [...]]]></description>
			<content:encoded><![CDATA[<p>In this op-ed for <em>Forbes</em> magazine, William D. Green (CEO of Accenture) uses his own background to argue that community colleges are one of America&#8217;s most valuable and overlooked assets.</p>
<blockquote><p>Over the years, I&#8217;ve come to view community colleges and other two-year institutions as the Cinderella story of our education system&#8211;doing the hard work, quietly, without much fanfare. They provide a pathway to the American dream for millions of people, whether they enter the workforce immediately afterward or decide to continue their education.</p></blockquote>
<p><a href="http://www.forbes.com/2008/08/13/community-college-success-oped-college08-cx_wg_0813green_print.html">Read the full article here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/499_forbes-why-not-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dept. of Labor announces tech-based learning grants to support high-demand occupations</title>
		<link>http://www.economicmodeling.com/resources/470_dept-of-labor-announces-tech-based-learning-grants-to-support-high-demand-occupations/</link>
		<comments>http://www.economicmodeling.com/resources/470_dept-of-labor-announces-tech-based-learning-grants-to-support-high-demand-occupations/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 23:46:38 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/470_dept-of-labor-announces-tech-based-learning-grants-to-support-high-demand-occupations/</guid>
		<description><![CDATA[The US Department of Labor / Employment &#38; Training Administration has announced the availability of approximately 20 grants of $100,000 to $500,000 to support technology-based learning  projects (PDF link). Successful grantees will need to target high-demand occupations (requiring labor market information and analysis) and demonstrate the existence of a regional partnership that brings together education [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Labor / Employment &amp; Training Administration has <a href="http://edocket.access.gpo.gov/2008/pdf/E8-13967.pdf" target="_blank">announced the availability of approximately 20 grants of $100,000 to $500,000 to support technology-based learning  projects</a> (PDF link). Successful grantees will need to target <strong>high-demand occupations</strong> (requiring labor market information and analysis) and demonstrate the existence of a <strong>regional partnership</strong> that brings together education providers, the workforce system, and employers.</p>
<p>As always, users of EMSI&#8217;s Strategic Advantage can contact us for free customer support regarding the use of labor market information to discover high-growth industries and occupations in their area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/470_dept-of-labor-announces-tech-based-learning-grants-to-support-high-demand-occupations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report sees adult literacy &#8220;crisis&#8221; in US workforce</title>
		<link>http://www.economicmodeling.com/resources/455_report-sees-adult-literacy-crisis-in-us-workforce/</link>
		<comments>http://www.economicmodeling.com/resources/455_report-sees-adult-literacy-crisis-in-us-workforce/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:16:23 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/455_report-sees-adult-literacy-crisis-in-us-workforce/</guid>
		<description><![CDATA[A new report from the National Commission on Adult Literacy, produced in conjunction with the Charles Stewart Mott foundation, finds that the U.S. is actually less educated than it was a generation ago, and that this extremely poor adult literacy (and, presumably, numeracy) will result in a decline in economic competitiveness. The report calls for [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from the <a href="http://www.nationalcommissiononadultliteracy.org" target="_blank">National Commission on Adult Literacy</a>, produced in conjunction with the <a href="http://www.mott.org/" target="_blank">Charles Stewart Mott foundation</a>, finds that the U.S. is actually <em>less educated </em>than it was a generation ago, and that this extremely poor adult literacy (and, presumably, numeracy) will result in a decline in economic competitiveness. The report calls for a huge expansion of adult literacy and workforce training programs to serve the tens of millions of adults who are unprepared to contribute to the American economy.</p>
<p>Link to <a href="http://www.mott.org/recentnews/news/2008/adultliteracy.aspx" target="_blank">press release</a>, <a href="http://www.nationalcommissiononadultliteracy.org/ReachHigherAmerica/ReachHigher.pdf">full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/455_report-sees-adult-literacy-crisis-in-us-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMSI to partner on study of NYC Watershed Land Acquisition Program</title>
		<link>http://www.economicmodeling.com/resources/452_emsi-to-partner-on-study-of-nyc-watershed-land-acquisition-program/</link>
		<comments>http://www.economicmodeling.com/resources/452_emsi-to-partner-on-study-of-nyc-watershed-land-acquisition-program/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:36:31 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/452_emsi-to-partner-on-study-of-nyc-watershed-land-acquisition-program/</guid>
		<description><![CDATA[Economic Modeling Specialists Inc. (EMSI) will provide crucial data, modeling, and analysis to an economic impact study of New York City&#8217;s Watershed Land Acquisition Program. The study was initiated by the Delaware County Department of Economic Development, which fears that additional acquisitions made by the program will hamper development in the region.
Read on for the [...]]]></description>
			<content:encoded><![CDATA[<p>Economic Modeling Specialists Inc. (EMSI) will provide crucial data, modeling, and analysis to an economic impact study of New York City&#8217;s Watershed Land Acquisition Program. The study was initiated by the Delaware County Department of Economic Development, which fears that additional acquisitions made by the program will hamper development in the region.</p>
<p>Read on for the full press release.</p>
<blockquote><p><span id="more-452"></span> Delhi, NY June 25, 2008 – The Downeast Development Consulting Group of Dartmouth, Nova Scotia has been chosen to undertake an Economic Impact Study of New York City’s Watershed Land Acquisition Program for the Delaware County Department of Economic Development.</p>
<p>The Study involves developing an “Economic Impact Model” for Delaware County of the affect of NYC’s land acquisition plans on the County’s economy. The Catskill-Delaware Watershed system provides 1.3 billion gallons of water per day to New York City consumers and occupies over 50% of the County’s land base.</p>
<p>Local officials fear further land acquisition will suffocate the local economy, locking up the majority of developable land for watershed protection. The County hopes to use the results of the study to gain concessions when New York City goes before state agencies for the renewal of its permit for land acquisition programs in 2010.</p>
<p>Department Director Glenn Nealis said the Downeast Group had “the best economic development and modeling component” of the submitted proposals and “quite a bit of experience” in working with small communities. Other members of the consulting group include Economic Modeling Specialists Inc. (Moscow, Idaho), Ekistics Planning &amp; Design (Dartmouth, Nova Scotia) and JPH Consulting (Auburn, Maine).</p>
<p>“We’ve assembled a very capable international team to undertake the study,” said Downeast President Greg Brown, who will lead the project, “and we suspect our analysis of the local economy will provide the evidence of the watershed’s negative effect on local business growth.”</p>
<p>Brown says that the project is the largest to-date for Downeast Group and stated, “We believe we can add real value to the County’s efforts on this issue and see it leading to further opportunities for the firm in the U.S. Northeast market.”</p>
<p>For further information contact:</p>
<p>Greg Brown, B.Comm., Ec.D.<br />
President<br />
Downeast Development<br />
Consulting Group<br />
75 Collins Grove, Suite 206<br />
Dartmouth, Nova Scotia<br />
B2W 6B3</p>
<p>Tel:  1.902.483.0162<br />
Fax: 1.902.454.8765<br />
Email: gbrown@downeastgroup.ca<br />
Web:   www.downeastgroup.ca</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/452_emsi-to-partner-on-study-of-nyc-watershed-land-acquisition-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schenectady County Community College has $330M impact</title>
		<link>http://www.economicmodeling.com/resources/451_schenectady-county-community-college-has-330m-impact/</link>
		<comments>http://www.economicmodeling.com/resources/451_schenectady-county-community-college-has-330m-impact/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:05:07 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/451_schenectady-county-community-college-has-330m-impact/</guid>
		<description><![CDATA[A socioeconomic impact study by EMSI has concluded that Schenectady County Community College benefits its region to the tune of $330 million, the majority of which is due to increased student earnings and productivity resulting from their education. This factor, which plays a key role in EMSI&#8217;s methodology, is virtually ignored by most college impact [...]]]></description>
			<content:encoded><![CDATA[<p>A socioeconomic impact study by EMSI has concluded that Schenectady County Community College benefits its region to the tune of $330 million, the majority of which is due to increased student earnings and productivity resulting from their education. This factor, which plays a key role in EMSI&#8217;s methodology, is virtually ignored by most college impact studies.</p>
<blockquote><p>“This report details the significant contributions that SCCC has made to the vitality of our local economy and to the lives of our students. It is important that our county and state taxpayers, as well as our students, know that the investment they have made in SCCC for nearly 40 years, has resulted in long-term positive financial effects for them. The report was created by an independent national firm utilizing many sources of data relating to the College and its economic impact on the local area. We want to share this report with members of our community to let them actually see the return on their investment and that our students, faculty and staff continue to be essential contributors to the economic stability of the county,” said Gabe Basil, SCCC President.</p></blockquote>
<p><a href="http://www.sunysccc.edu/news/story.asp?STORY_ID=C9ADB0CF328BC7F366C3E2E6505D0000" target="_blank">Read the full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/451_schenectady-county-community-college-has-330m-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 gross state product estimates released</title>
		<link>http://www.economicmodeling.com/resources/431_2007-gross-state-product-estimates-released/</link>
		<comments>http://www.economicmodeling.com/resources/431_2007-gross-state-product-estimates-released/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:34:37 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/431_2007-gross-state-product-estimates-released/</guid>
		<description><![CDATA[The Bureau of Economic Analysis has released advance estimates for 2007 state gross products. Overall, GDP growth slowed or remained unchanged in all U.S. regions, while national GDP grew by 2% in 2007 compared to 3.1% in 2006.
Regions with the most state GDP growth in 2007 were:

The Pacific Northwest &#38; Rocky Mountain  (WA, OR, ID, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Economic Analysis has released <a href="http://www.bea.gov/newsreleases/regional/gdp_state/2008/gsp0608.htm">advance estimates for 2007 state gross products</a>. Overall, GDP growth slowed or remained unchanged in all U.S. regions, while national GDP grew by 2% in 2007 compared to 3.1% in 2006.</p>
<p>Regions with the most state GDP growth in 2007 were:</p>
<ul>
<li>The Pacific Northwest &amp; Rocky Mountain  (WA, OR, ID, + MT and UT)</li>
<li>South Central (TX, OK, KS)</li>
<li>Northern Plains (ND, SD, MN)</li>
</ul>
<p>Low-growth regions included:</p>
<ul>
<li>The southern Far West (CA, NV, + AZ)</li>
<li>The Great Lakes (WI, MI, IL, IN, OH)</li>
<li>The Southeast (mixed &#8212; higher-growth states were NC, LA, KY, GA)</li>
<li>The Northeast (except NY and DC)</li>
</ul>
<p>(Note: these &#8220;regions&#8221; don&#8217;t necessarily match region boundaries or names used by the BEA.)</p>
<p>The slowdown was led by Construction and Finance &amp; Insurance industries, consistent with the &#8220;credit crunch&#8221; widely discussed in the media in past months. CA, NV, AZ, and FL (all states that experienced a significant subprime-related housing bubble) experienced extreme deceleration in growth and in 2007 were in the mid to lower quintiles of all states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/431_2007-gross-state-product-estimates-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauffman Foundation report on entrepreneurship</title>
		<link>http://www.economicmodeling.com/resources/356_kauffman-foundation-report-on-entrepreneurship/</link>
		<comments>http://www.economicmodeling.com/resources/356_kauffman-foundation-report-on-entrepreneurship/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:56:03 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Analysis & Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/356_kauffman-foundation-report-on-entrepreneurship/</guid>
		<description><![CDATA[The Kauffman Foundation has released a new report on increasing entrepreneurship in the US economy. The report&#8217;s foundational assumption is that entrepreneurs have created most of the new technologies and business models that have fueled our nation&#8217;s staggering productivity growth in the past few decades.
The central policy recommendations of the report are

&#8220;Ensuring a skilled workforce&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The Kauffman Foundation has released a new report on increasing entrepreneurship in the US economy. The report&#8217;s foundational assumption is that entrepreneurs have created most of the new technologies and business models that have fueled our nation&#8217;s staggering productivity growth in the past few decades.</p>
<p>The central policy recommendations of the report are</p>
<ol>
<li>&#8220;Ensuring a skilled workforce&#8221; by improving K-16 education and beyond in math, science, and entrepreneurial thinking, as well as making it easier for skilled and educated immigrants to work in the US.</li>
<li>&#8220;Reforming health care&#8221; to reduce costs and risks for the self-employed and small businesses.</li>
<li>&#8220;Promoting innovation&#8221; by reforming the patent system, increasing commercialization of university research, and monitoring foreign R&amp;D activity for new ideas.</li>
<li>&#8220;Limiting overly burdensome regulation and liability litigation,&#8221; which have a greater effect on entrepreneurial firms than on large established corporations.</li>
</ol>
<p><a href="http://policy.kauffman.org/index.php/policy/page/policy_executive_summary/">Read the full report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/356_kauffman-foundation-report-on-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Workforce Innovation Networks (WINs)</title>
		<link>http://www.economicmodeling.com/resources/341_lessons-from-workforce-innovation-networks-wins/</link>
		<comments>http://www.economicmodeling.com/resources/341_lessons-from-workforce-innovation-networks-wins/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 18:15:07 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/341_lessons-from-workforce-innovation-networks-wins/</guid>
		<description><![CDATA[Workforce3one has an informative collection of documents that summarize the lessons of Workforce Innovation Networks (WINs) &#8212; an initiative to build capacity of employer organizations (such as chambers) to serve as market-driven workforce intermediaries. Documents include:

Organizing and Supporting the Employer Role in Workforce Development: A Guide for Employer Organizations
Creating Community Advancement Initiatives: A &#8220;How To&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Workforce3one has an informative collection of documents that summarize the lessons of <a href="http://www.uschamber.com/icw/strategies/wins/default.htm">Workforce Innovation Networks (WINs) </a>&#8212; an initiative to build capacity of employer organizations (such as chambers) to serve as market-driven workforce intermediaries. Documents include:</p>
<ul>
<li>Organizing and Supporting the Employer Role in Workforce Development: A Guide for Employer Organizations</li>
<li>Creating Community Advancement Initiatives: A &#8220;How To&#8221; Manual</li>
<li>Building Employer-Responsive Workforce Systems at the State Level: A &#8220;How To&#8221; Manual</li>
<li>Providing Business Services: A &#8220;How To&#8221; Manual</li>
<li>Partnering with One-Stop Career Centers-Strategies for Recruiting and Training Employees</li>
</ul>
<p>Download the PDFs from <a href="http://www.workforce3one.org/view.cfm?id=4797">Workforce3one&#8217;s page</a> (free reg. req&#8217;d), or at <a href="http://www.jff.org/KnowledgeCenter/Taking+Care+of+Business%3A+The+Lessons+of+WINs.html">Jobs for the Future</a>.</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/341_lessons-from-workforce-innovation-networks-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Board releases state science &amp; engineering indicators</title>
		<link>http://www.economicmodeling.com/resources/334_national-science-board-releases-state-science-engineering-indicators/</link>
		<comments>http://www.economicmodeling.com/resources/334_national-science-board-releases-state-science-engineering-indicators/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 17:30:28 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Analysis & Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/334_national-science-board-releases-state-science-engineering-indicators/</guid>
		<description><![CDATA[The National Science Board has released a report and data tool that includes dozens of state-specific science &#38; engineering indicators.
Science and Engineering Indicators (SEI) is first and foremost a volume of record comprising the major high-quality quantitative data on the U.S. and international science and engineering enterprise. SEI is factual and policy-neutral. It does not [...]]]></description>
			<content:encoded><![CDATA[<p>The National Science Board has released <a href="http://www.nsf.gov/statistics/seind08/">a report and data tool</a> that includes dozens of state-specific science &amp; engineering indicators.</p>
<blockquote><p><em>Science and Engineering Indicators</em> (SEI) is first and foremost a volume of record comprising the major high-quality quantitative data on the U.S. and international science and engineering enterprise. SEI is factual and policy-neutral. It does not offer policy options and it does not make policy recommendations. SEI employs a variety of presentational styles—tables, figures, narrative text, bulleted text, Web-based links, highlights, introductions, conclusions, reference lists—to make the data accessible to readers with different information needs and different information-processing preferences.</p>
<p>The data are &#8220;indicators.&#8221; Indicators are quantitative representations that might reasonably be thought to provide summary information bearing on the scope, quality, and vitality of the science and engineering enterprise. The indicators reported in SEI are intended to contribute to an understanding of the current environment and to inform the development of future policies. SEI does not model the dynamics of the science and engineering enterprise, and it avoids strong claims about the significance of the indicators it reports. SEI is used by readers who hold a variety of views about which indicators are most significant for different purposes.</p>
<p>SEI is prepared by the National Science Foundation&#8217;s Division of Science Resources Statistics (SRS) under the guidance of the National Science Board (Board). It is subject to extensive review by outside experts, interested federal agencies, Board members, and NSF internal reviewers for accuracy, coverage, and balance.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/334_national-science-board-releases-state-science-engineering-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
