<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMSI Resource Library &#187; Podcasts</title>
	<atom:link href="http://www.economicmodeling.com/resources/category/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicmodeling.com/resources</link>
	<description>Workforce, Economic Development, and College Strategic Planning Resources from Economic Modeling Specialists Inc.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:49:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Updates to Career Pathways, Educational Analyst</title>
		<link>http://www.economicmodeling.com/resources/2303_emsi-podcast-updates-to-career-pathways-educational-analyst/</link>
		<comments>http://www.economicmodeling.com/resources/2303_emsi-podcast-updates-to-career-pathways-educational-analyst/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:12:12 +0000</pubDate>
		<dc:creator>Joshua Wright</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[EMSI News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Page Content]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/2303_emsi-podcast-updates-to-career-pathways-educational-analyst/</guid>
		<description><![CDATA[In this EMSI video, Josh Wright and Josh Stevenson walk through the new updates to two of our web-based tools — Career Pathways, which is dedicated to skills and career exploration, and Educational Analyst, which helps planners assess training programs. These changes include a smoother, more user-friendly interface for analyzing re-employment scenarios, looking at occupation [...]]]></description>
			<content:encoded><![CDATA[<p>In this EMSI video, Josh Wright and Josh Stevenson walk through the new updates to two of our web-based tools — <strong>Career Pathways</strong>, which is dedicated to skills and career exploration, and <strong>Educational Analyst</strong>, which helps planners assess training programs. These changes include a smoother, more user-friendly interface for analyzing re-employment scenarios, looking at occupation “skills” profiles, and conducting program review.</p>
<p><em>You can find the video below, or you can click <a href="http://www.youtube.com/watch?v=QaOAgTDbdY0">here</a> to watch it. For more info, email <a href="mailto:josh@economicmodeling.com">Josh Stevenson</a>. </em></p>

]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/2303_emsi-podcast-updates-to-career-pathways-educational-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.economicmodeling.com/resources/wp-content/uploads/emsi-podcast1.mp4" length="23584379" type="video/mp4" />
		</item>
	</channel>
</rss>
