<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EMSI Resource Library</title>
	<link>http://www.economicmodeling.com/resources</link>
	<description>Workforce, Economic Development, and College Strategic Planning Resources from Economic Modeling Specialists Inc.</description>
	<pubDate>Wed, 16 Jul 2008 18:04:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
	<image>
		<url>http://www.google-analytics.com/__utm.gif?utmdt=EMSI_RSS_Feed&utmhn=www.economicmodeling.com&utmp=www.economicmodeling.com/resources/wp-rss2.php&utmac=UA-2768038-1</url>
	</image>
			<item>
		<title>Labor Market Analysis for Site Selection (Updated and Expanded)</title>
		<link>http://www.economicmodeling.com/resources/479_labor-market-analysis-for-site-selection-updated-and-expanded/</link>
		<comments>http://www.economicmodeling.com/resources/479_labor-market-analysis-for-site-selection-updated-and-expanded/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Page Content]]></category>

		<category><![CDATA[EMSI News]]></category>

		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/479_labor-market-analysis-for-site-selection-updated-and-expanded/</guid>
		<description><![CDATA[In this updated and expanded version of our previous site selection whitepaper, we talk about the need for labor market analysis for today&#8217;s businesses, challenges in using various public and proprietary data sources, and EMSI&#8217;s solution to facilitate instant access to detailed data.
Labor Market Analysis for Site Selection (Expanded) - PDF
]]></description>
			<content:encoded><![CDATA[<p>In this updated and expanded version of our <a href="http://www.economicmodeling.com/resources/311_labor-market-data-analysis-for-site-selection/">previous site selection whitepaper</a>, we talk about the need for labor market analysis for today&#8217;s businesses, challenges in using various public and proprietary data sources, and EMSI&#8217;s solution to facilitate instant access to detailed data.</p>
<p><a href="http://www.economicmodeling.com/resources/wp-content/uploads/2008/07/emsi_siteselection_workforce_whitepaper2.pdf" title="Labor Market Analysis for Site Selection (Expanded)">Labor Market Analysis for Site Selection (Expanded)</a> - PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/479_labor-market-analysis-for-site-selection-updated-and-expanded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Economic Contribution of America&#8217;s Community and Technical Colleges</title>
		<link>http://www.economicmodeling.com/resources/473_the-economic-contribution-of-americas-community-and-technical-colleges/</link>
		<comments>http://www.economicmodeling.com/resources/473_the-economic-contribution-of-americas-community-and-technical-colleges/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analysis &amp; Reports]]></category>

		<category><![CDATA[Page Content]]></category>

		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/473_the-economic-contribution-of-americas-community-and-technical-colleges/</guid>
		<description><![CDATA[This study, &#8220;Economic Contribution of America’s Community and Technical Colleges&#8221; (PDF link), was authored by CCbenefits (now EMSI) in 2004, and showcases the socioeconomic impact model (SEIM) framework used in EMSI&#8217;s college studies.
The analysis is based on a sample of 262 colleges in 14 states, representing roughly one-third of the current total enrollment in community [...]]]></description>
			<content:encoded><![CDATA[<p>This study, &#8220;<a href="http://www.economicmodeling.com/resources/wp-content/uploads/2008/07/usaggstudy.pdf" title="Economic Contribution of America’s Community and Technical Colleges">Economic Contribution of America’s Community and Technical Colleges</a>&#8221; (PDF link), was authored by CCbenefits (now EMSI) in 2004, and showcases the socioeconomic impact model (SEIM) framework used in EMSI&#8217;s college studies.</p>
<p>The analysis is based on a sample of 262 colleges in 14 states, representing roughly one-third of the current total enrollment in community and technical colleges in the country. The findings from the sample were used to generate results by inference for the some 1,200 colleges in the United States. Two major analyses are conducted: 1) investment analyses from the perspectives of the students and the taxpayers, and 2) economic growth analysis to determine the relative contribution to GDP by the community and technical colleges.</p>
<p>Some of the findings include:</p>
<ul>
<li>The average associate&#8217;s degree holder will earn $9,000 more annually ($325,000 lifetime) because of that degree.</li>
<li>Associate&#8217;s-level education confers a number of benefits to students as well as the general public. The analysis translates the economic growth effect of community and technical college education into increased state and local government revenues (via increased tax receipts). Added to these are an assortment of social savings, e.g., avoided costs stemming from reductions in incarceration, welfare, health care support, and others.</li>
<li>Taxpayers, who bear about 58% of community and technical college costs, receive a 16% return on their investment in the colleges—well above the 4% opportunity cost of funds.</li>
<li>The bottom line: colleges return more to taxpayers than they cost.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/473_the-economic-contribution-of-americas-community-and-technical-colleges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dept. of Labor announces tech-based learning grants to support high-demand occupations</title>
		<link>http://www.economicmodeling.com/resources/470_dept-of-labor-announces-tech-based-learning-grants-to-support-high-demand-occupations/</link>
		<comments>http://www.economicmodeling.com/resources/470_dept-of-labor-announces-tech-based-learning-grants-to-support-high-demand-occupations/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 23:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/470_dept-of-labor-announces-tech-based-learning-grants-to-support-high-demand-occupations/</guid>
		<description><![CDATA[The US Department of Labor / Employment &#38; Training Administration has announced the availability of approximately 20 grants of $100,000 to $500,000 to support technology-based learning  projects (PDF link). Successful grantees will need to target high-demand occupations (requiring labor market information and analysis) and demonstrate the existence of a regional partnership that brings together education [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Labor / Employment &amp; Training Administration has <a href="http://edocket.access.gpo.gov/2008/pdf/E8-13967.pdf" target="_blank">announced the availability of approximately 20 grants of $100,000 to $500,000 to support technology-based learning  projects</a> (PDF link). Successful grantees will need to target <strong>high-demand occupations</strong> (requiring labor market information and analysis) and demonstrate the existence of a <strong>regional partnership</strong> that brings together education providers, the workforce system, and employers.</p>
<p>As always, users of EMSI&#8217;s Strategic Advantage can contact us for free customer support regarding the use of labor market information to discover high-growth industries and occupations in their area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/470_dept-of-labor-announces-tech-based-learning-grants-to-support-high-demand-occupations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEIM Study Helps Restore Funding to Wisconsin Technical Colleges</title>
		<link>http://www.economicmodeling.com/resources/458_seim-study-helps-restore-funding-to-wisconsin-technical-colleges/</link>
		<comments>http://www.economicmodeling.com/resources/458_seim-study-helps-restore-funding-to-wisconsin-technical-colleges/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 23:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Page Content]]></category>

		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/458_seim-study-helps-restore-funding-to-wisconsin-technical-colleges/</guid>
		<description><![CDATA[In 2002, lawmakers on the Wisconsin Assembly’s budget committee began their biennial session to set the state’s spending priorities. In the wake of the dot-com bust and the 9/11 attacks, the national economy was starting to enter a recession and committee members were concerned about reducing state spending. Early in their deliberations, the committee voted [...]]]></description>
			<content:encoded><![CDATA[<p>In 2002, lawmakers on the Wisconsin Assembly’s budget committee began their biennial session to set the state’s spending priorities. In the wake of the dot-com bust and the 9/11 attacks, the national economy was starting to enter a recession and committee members were concerned about reducing state spending. Early in their deliberations, the committee voted to cut state funding for the state’s technical colleges by $14 million, or 10 percent.</p>
<p>To read on and see what role EMSI&#8217;s SEIM study played in this situation, open the full case study (PDF): <a href="http://www.economicmodeling.com/resources/wp-content/uploads/2008/07/cs_wisconsintcdba_seim.pdf" title="Wisconsin SEIM Case Study">Wisconsin SEIM Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/458_seim-study-helps-restore-funding-to-wisconsin-technical-colleges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report sees adult literacy &#8220;crisis&#8221; in US workforce</title>
		<link>http://www.economicmodeling.com/resources/455_report-sees-adult-literacy-crisis-in-us-workforce/</link>
		<comments>http://www.economicmodeling.com/resources/455_report-sees-adult-literacy-crisis-in-us-workforce/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/455_report-sees-adult-literacy-crisis-in-us-workforce/</guid>
		<description><![CDATA[A new report from the National Commission on Adult Literacy, produced in conjunction with the Charles Stewart Mott foundation, finds that the U.S. is actually less educated than it was a generation ago, and that this extremely poor adult literacy (and, presumably, numeracy) will result in a decline in economic competitiveness. The report calls for [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from the <a href="http://www.nationalcommissiononadultliteracy.org" target="_blank">National Commission on Adult Literacy</a>, produced in conjunction with the <a href="http://www.mott.org/" target="_blank">Charles Stewart Mott foundation</a>, finds that the U.S. is actually <em>less educated </em>than it was a generation ago, and that this extremely poor adult literacy (and, presumably, numeracy) will result in a decline in economic competitiveness. The report calls for a huge expansion of adult literacy and workforce training programs to serve the tens of millions of adults who are unprepared to contribute to the American economy.</p>
<p>Link to <a href="http://www.mott.org/recentnews/news/2008/adultliteracy.aspx" target="_blank">press release</a>, <a href="http://www.nationalcommissiononadultliteracy.org/ReachHigherAmerica/ReachHigher.pdf">full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/455_report-sees-adult-literacy-crisis-in-us-workforce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethnic capital of Liberians in the US, Minnesota</title>
		<link>http://www.economicmodeling.com/resources/448_ethnic-capital-of-liberians-in-the-us-minnesota/</link>
		<comments>http://www.economicmodeling.com/resources/448_ethnic-capital-of-liberians-in-the-us-minnesota/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 10:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analysis &amp; Reports]]></category>

		<category><![CDATA[Page Content]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/448_ethnic-capital-of-liberians-in-the-us-minnesota/</guid>
		<description><![CDATA[Bruce Corrie, Dean of the College of Business at Concordia University, has released a report that attempts to quantify the &#8220;ethnic capital&#8221; of Liberian immigrants in the US as a whole and the state of Minnesota in particular.
Though a small community, Liberians in the United States and Minnesota have a significant impact on the national [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Corrie, Dean of the College of Business at Concordia University, has released a report that attempts to quantify the &#8220;ethnic capital&#8221; of Liberian immigrants in the US as a whole and the state of Minnesota in particular.</p>
<blockquote><p>Though a small community, Liberians in the United States and Minnesota have a significant impact on the national and local economy. This report will document the multidimensional economic contributions of Liberians in Minnesota and the nation. The local analysis in Minnesota can help estimate the national economic contributions of this community to the nation.</p>
<p>- Liberians in the United States have a buying power of over a billion dollars. This is equivalent to two times the GDP of Liberia in 2005.</p>
<p>- In Minnesota Liberian buying power is an estimated $157 million dollars which is almost as large as the 2007-08 Liberian National Budget of $199 million dollars.</p></blockquote>
<p><a href="http://www.ethnictrends.info/pdfs/EthnicCapitalLiberians.pdf" target="_blank">Read the report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/448_ethnic-capital-of-liberians-in-the-us-minnesota/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EMSI to partner on study of NYC Watershed Land Acquisition Program</title>
		<link>http://www.economicmodeling.com/resources/452_emsi-to-partner-on-study-of-nyc-watershed-land-acquisition-program/</link>
		<comments>http://www.economicmodeling.com/resources/452_emsi-to-partner-on-study-of-nyc-watershed-land-acquisition-program/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/452_emsi-to-partner-on-study-of-nyc-watershed-land-acquisition-program/</guid>
		<description><![CDATA[Economic Modeling Specialists Inc. (EMSI) will provide crucial data, modeling, and analysis to an economic impact study of New York City&#8217;s Watershed Land Acquisition Program. The study was initiated by the Delaware County Department of Economic Development, which fears that additional acquisitions made by the program will hamper development in the region.
Read on for the [...]]]></description>
			<content:encoded><![CDATA[<p>Economic Modeling Specialists Inc. (EMSI) will provide crucial data, modeling, and analysis to an economic impact study of New York City&#8217;s Watershed Land Acquisition Program. The study was initiated by the Delaware County Department of Economic Development, which fears that additional acquisitions made by the program will hamper development in the region.</p>
<p>Read on for the full press release.</p>
<blockquote><p> <a href="http://www.economicmodeling.com/resources/452_emsi-to-partner-on-study-of-nyc-watershed-land-acquisition-program/#more-452" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/452_emsi-to-partner-on-study-of-nyc-watershed-land-acquisition-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Schenectady County Community College has $330M impact</title>
		<link>http://www.economicmodeling.com/resources/451_schenectady-county-community-college-has-330m-impact/</link>
		<comments>http://www.economicmodeling.com/resources/451_schenectady-county-community-college-has-330m-impact/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/451_schenectady-county-community-college-has-330m-impact/</guid>
		<description><![CDATA[A socioeconomic impact study by EMSI has concluded that Schenectady County Community College benefits its region to the tune of $330 million, the majority of which is due to increased student earnings and productivity resulting from their education. This factor, which plays a key role in EMSI&#8217;s methodology, is virtually ignored by most college impact [...]]]></description>
			<content:encoded><![CDATA[<p>A socioeconomic impact study by EMSI has concluded that Schenectady County Community College benefits its region to the tune of $330 million, the majority of which is due to increased student earnings and productivity resulting from their education. This factor, which plays a key role in EMSI&#8217;s methodology, is virtually ignored by most college impact studies.</p>
<blockquote><p>“This report details the significant contributions that SCCC has made to the vitality of our local economy and to the lives of our students. It is important that our county and state taxpayers, as well as our students, know that the investment they have made in SCCC for nearly 40 years, has resulted in long-term positive financial effects for them. The report was created by an independent national firm utilizing many sources of data relating to the College and its economic impact on the local area. We want to share this report with members of our community to let them actually see the return on their investment and that our students, faculty and staff continue to be essential contributors to the economic stability of the county,” said Gabe Basil, SCCC President.</p></blockquote>
<p><a href="http://www.sunysccc.edu/news/story.asp?STORY_ID=C9ADB0CF328BC7F366C3E2E6505D0000" target="_blank">Read the full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/451_schenectady-county-community-college-has-330m-impact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housatonic Community College: An urban renewal success story</title>
		<link>http://www.economicmodeling.com/resources/439_housatonic-community-college-an-urban-renewal-success-story/</link>
		<comments>http://www.economicmodeling.com/resources/439_housatonic-community-college-an-urban-renewal-success-story/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Page Content]]></category>

		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[EMSI News]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/439_housatonic-community-college-an-urban-renewal-success-story/</guid>
		<description><![CDATA[Ten years ago, when Dr. Robert “Rab” Thornton became Dean of Outreach Services at Housatonic Community College (HCC), the college had slow enrollment growth, very little interaction with the local business community, and low visibility in the state legislature. His duty was to reverse this trend and effectively “make an invisible college visible.”
Thornton quickly realized [...]]]></description>
			<content:encoded><![CDATA[<p>Ten years ago, when Dr. Robert “Rab” Thornton became Dean of Outreach Services at Housatonic Community College (HCC), the college had slow enrollment growth, very little interaction with the local business community, and low visibility in the state legislature. His duty was to reverse this trend and effectively “make an invisible college visible.”</p>
<p>Thornton quickly realized that one of the problems behind this was that the college primarily focused on enrollment figures when talking about its community value, and not on what stakeholders were truly interested in—economic revitalization, bottom lines, and return on investment. They were not communicating because they were speaking completely different languages. This discovery spurred Thornton to redirect HCC’s outreach efforts by looking for new ways to communicate the college’s real value to the community and state.</p>
<p>Read the full case study (PDF): <a href="http://www.economicmodeling.com/resources/wp-content/uploads/2008/06/cs_housatonicsuccess.pdf" title="Housatonic Community College: An urban renewal success story">Housatonic Community College: An urban renewal success story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/439_housatonic-community-college-an-urban-renewal-success-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Spotlight: America&#8217;s Best &#8216;Middle-Skill&#8217; Jobs</title>
		<link>http://www.economicmodeling.com/resources/436_data-spotlight-americas-best-middle-skill-jobs/</link>
		<comments>http://www.economicmodeling.com/resources/436_data-spotlight-americas-best-middle-skill-jobs/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMSI News]]></category>

		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.economicmodeling.com/resources/436_data-spotlight-americas-best-middle-skill-jobs/</guid>
		<description><![CDATA[  table {   border: 1px solid #dddddd;   font-size: 10px;   cell-spacing: 0px;   cell-padding: 2px;  }  td {   border: 1px dotted #dddddd;  }  tr.tblHeader {   background-color: #cccccc;  } td {padding:2px;} 
The conventional wisdom is dished out to millions of [...]]]></description>
			<content:encoded><![CDATA[<style>  table {   border: 1px solid #dddddd;   font-size: 10px;   cell-spacing: 0px;   cell-padding: 2px;  }  td {   border: 1px dotted #dddddd;  }  tr.tblHeader {   background-color: #cccccc;  } td {padding:2px;} </style>
<p>The conventional wisdom is dished out to millions of students every year: You “need” a four-year degree in order to get a good job. However, with employers begging for more skilled (but not necessarily university-educated) workers, and with many bachelor’s grads finding themselves with few job prospects and a mountain of student loans, workforce and education professionals have begun to take issue with the common wisdom. Instead, they’re focusing on badly-needed “middle-skill” jobs—that is, jobs requiring some postsecondary education or training, but not a 4-year degree. An excellent overview of the issues can be found in the report “<a href="http://www.skills2compete.org/atf/cf/%7B8E9806BF-4669-4217-AF74-26F62108EA68%7D/ForgottenJobsReport%20Final.pdf">America’s Forgotten Middle-Skill Jobs</a>,” produced by <a href="http://www.skills2compete.org/">Skills2Compete</a> and the <a href="http://www.urban.org/">Urban Institute</a>.</p>
<p> <a href="http://www.economicmodeling.com/resources/436_data-spotlight-americas-best-middle-skill-jobs/#more-436" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicmodeling.com/resources/436_data-spotlight-americas-best-middle-skill-jobs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
