April 29, 2011 by Emsi Burning Glass
In a recent cover story Newsweek provided a detailed portrayal of middle-aged men who once made healthy salaries as CEOs and salesmen and are now scavenging for work — in some cases, any kind of work.
The article hits on several interesting topics related to the middle-aged male — the far-reaching damage of getting laid off, the relative ineffectiveness of retraining for men of this ilk, age-discrimination laws, etc. And it also delves briefly into an issue we’ve brought up before: the shift in the workforce toward independent contractors, those who don’t draw the benefits of a full-time employee but work on a contract basis and file a 1099-MISC with the IRS.
Many of the newly jobless rebrand themselves as consultants. The number of so-called independent contractors is up by more than 1 million since 2005, according to Jeffrey Eisenach, an economist at George Mason University. More than one in five of them work in management, business, or finance.
George Mason University provided one estimate of independent contractors. And with our complete employment dataset, we can dig even more into this often-hidden part of the workforce.
EMSI uses data from the U.S. Bureau of Economic Analysis and the Census Bureau to incorporate so-called “noncovered” workers — proprietors, farm workers, railroad and military employees, et al. — that represent roughly one-fifth of the workforce and are not included in typical labor market data.
Why are they not included? Because the Bureau of Labor Statistics only tracks workers covered by state or federal unemployment insurance/compensation. Independent contractors, among others, are not eligible for worker’s comp and unemployment insurance, so they go missing in federal and state data.
>>For a complete discussion on covered vs. noncovered workers, see this article.
We produced the following chart to illustrate the steady increase of workers not covered by unemployment insurance among 10 of the broadest-level industry sectors using national county-level data. The ratio of noncovered workers to the rest of the workforce is derived by comparing EMSI’s covered dataset (which closely resembles state LMI data, but with suppressions removed) with our complete dataset. The time frame is from 2005 to 2010.
Description | 2005 Jobs - EMSI Complete | 2010 Jobs - EMSI Complete | Change | % of Noncovered Workers, '05 | % of Noncovered Workers, '10 | '05-10 Change in Noncovered Workers |
---|---|---|---|---|---|---|
Mining, Quarrying, and Oil and Gas Extraction | 837,040 | 1,434,968 | 597,928 | 33% | 53% | 487,120 |
Finance and Insurance | 8,186,409 | 9,276,707 | 1,090,298 | 28% | 40% | 1,489,237 |
Administrative & Support and Waste Mgmt. & Remediation Services | 10,470,782 | 10,198,441 | -272,341 | 22% | 27% | 454,110 |
Arts, Entertainment, and Recreation | 3,417,872 | 3,781,864 | 363,992 | 45% | 49% | 323,098 |
Real Estate and Rental and Leasing | 7,128,555 | 7,362,000 | 233,445 | 70% | 74% | 445,282 |
Construction | 11,004,802 | 8,881,034 | -2,123,768 | 34% | 38% | -378,198 |
Utilities | 571,301 | 594,341 | 23,040 | 3% | 7% | 19,026 |
Information | 3,563,705 | 3,250,248 | -313,457 | 14% | 16% | 22,237 |
Agriculture, Forestry, Fishing and Hunting | 3,470,353 | 3,455,327 | -15,026 | 66% | 68% | 48,481 |
Professional, Scientific, and Technical Services | 10,880,161 | 11,719,318 | 839,157 | 35% | 37% | 479,890 |
Transportation and Warehousing | 6,316,998 | 6,077,810 | -239,188 | 19% | 20% | 21,022 |
Manufacturing | 14,708,104 | 12,123,072 | -2,585,032 | 3% | 4% | 38,143 |
Accommodation and Food Services | 11,562,695 | 11,905,888 | 343,193 | 6% | 7% | 113,086 |
Health Care and Social Assistance | 16,711,853 | 19,036,486 | 2,324,633 | 14% | 15% | 450,760 |
Management of Companies and Enterprises | 1,836,781 | 1,938,122 | 101,341 | 5% | 6% | 17,392 |
Other Services (except Public Administration) | 8,701,240 | 8,888,829 | 187,589 | 50% | 51% | 145,057 |
Wholesale Trade | 6,318,008 | 6,081,476 | -236,532 | 8% | 9% | 4,742 |
Government | 23,063,811 | 23,863,487 | 799,676 | 0% | 0% | 0 |
Educational Services | 3,608,568 | 4,096,998 | 488,430 | 40% | 40% | 168,089 |
Retail Trade | 18,516,240 | 17,380,901 | -1,135,339 | 17% | 17% | -334,035 |
Total | 170,875,277 | 171,347,317 | 472,040 | 21% | 23% | 4,014,540 |
Illustration by Mark Beauchamp