July 5, 2012 by Joshua Wright
For our main post on the top transportation metros, see here. We’ve also written a transportation sector overview.
There are currently about 1.13 million jobs in the US directly tied to the movement of passengers. Since 2001, the workforce in this cluster has declined 2.8%. The biggest hit came between 2001 and 2003 when the group lost 64,000 jobs. This cluster had an estimated 23,542 establishments in 2011 and a jobs multiplier of 6.17.
Regional Breakdown
The table below shows some highlights and lowlights of the cluster’s regional breakdown by MSA since 2001. Please note that MSAs with fewer than 500 jobs in 2012 were excluded from this review.
MSA Name | 2001 Jobs | 2012 Jobs | % Job Change | 2011 Avg. Annual Wage | 2012 LQ |
---|---|---|---|---|---|
MOST JOBS IN 2012 | |||||
New York-Northern New Jersey-Long Island, NY-NJ-PA | 164,644 | 179,961 | 9% | $45,270 | 2.59 |
Chicago-Joliet-Naperville, IL-IN-WI | 66,625 | 67,377 | 1% | $60,131 | 1.97 |
Atlanta-Sandy Springs-Marietta, GA | 45,450 | 47,280 | 4% | $80,620 | 2.46 |
Dallas-Fort Worth-Arlington, TX | 51,053 | 42,845 | -16% | $75,670 | 1.66 |
Los Angeles-Long Beach-Santa Ana, CA | 51,236 | 42,840 | -16% | $54,262 | 0.91 |
Houston-Sugar Land-Baytown, TX | 31,340 | 31,353 | 0% | $87,910 | 1.38 |
San Francisco-Oakland-Fremont, CA | 38,613 | 27,490 | -29% | $65,852 | 1.59 |
Phoenix-Mesa-Glendale, AZ | 19,003 | 21,664 | 14% | $72,991 | 1.50 |
MOST CONCENTRATED | |||||
Juneau, AK | 471 | 565 | 20% | $49,441 | 4.11 |
Las Vegas-Paradise, NV | 15,415 | 18,837 | 22% | $48,054 | 2.75 |
Houma-Bayou Cane-Thibodaux, LA | 530 | 1,848 | 249% | $93,673 | 2.21 |
Honolulu, HI | 12,868 | 8,681 | -33% | $56,734 | 2.20 |
Tulsa, OK | 9,710 | 7,391 | -24% | $83,967 | 2.06 |
FASTEST GROWING | |||||
Fort Wayne, IN | 250 | 1,780 | 612% | $47,565 | 1.13 |
Asheville, NC | 308 | 892 | 190% | $43,415 | 0.59 |
Vallejo-Fairfield, CA | 538 | 1,498 | 178% | $35,384 | 1.41 |
Torrington, CT | 428 | 1,043 | 144% | $26,685 | 1.70 |
Charleston-North Charleston-Summerville, SC | 1,016 | 2,063 | 103% | $36,428 | 0.82 |
Columbus, OH | 4,336 | 6,447 | 49% | $92,398 | 0.88 |
MOST PERCENTAGE DECLINE | |||||
Little Rock-North Little Rock-Conway, AR | 1,881 | 667 | -65% | $28,599 | 0.25 |
Pittsburgh, PA | 20,579 | 10,680 | -48% | $34,219 | 1.20 |
Oklahoma City, OK | 1,930 | 1,013 | -48% | $35,088 | 0.20 |
Tampa-St. Petersburg-Clearwater, FL | 8,445 | 4,979 | -41% | $48,490 | 0.52 |
St. Louis, MO-IL | 15,316 | 9,128 | -40% | $43,705 | 0.90 |
Detroit-Warren-Livonia, MI | 18,968 | 16,251 | -14% | $66,731 | 1.16 |
Source: EMSI Complete Employment - 2012.1 |
Data and analysis come from Analyst, EMSI’s web-based labor market tool. If you would like to learn more, please contact us. Find out more about EMSI and our data here. You can reach us via Twitter @DesktopEcon or by emailing Rob Sentz (rob@economicmodeling.com).